a |
BSN | High Pressure Sodium (SON) |
BSX | Low Pressure Sodium (SOX) |
BMH | Metal Halide (MH) |
BHL | High Pressure Mercury (HPL) |
|
|
b |
Lamp power
|
|
c |
K | Semi-parallel types compatibile with SK/SK Digital ignitors |
L | Low PF |
|
|
d |
Number of terminals
|
|
e |
0 | Screw terminal |
2 | Insert (poke-in) terminal |
|
|
f |
0 | 220V 50Hz |
1 | 220V 60Hz |
2 | 230V 50Hz |
3 | 230V 60Hz |
4 | 240V 50Hz |
5 | 240V 60Hz |
6 | 220/230V 50Hz |
7 | 230/240V 50Hz |
9 | 400V 50Hz |
14 | 380V 50Hz |
18 | 380/400/415V 50Hz |
19 | 360/380/400/415V 50Hz |
30 | 480V 60Hz lub 380/400/415V 60Hz |
80 | 220V 50Hz low profile |
81 | 230V 50Hz low profile |
82 | 240V 50Hz low profile |
|
|
g |
A2 | A2 Energy Efficiency Index |
I | Ignitor tap |
TS | Thermo Protection |
R | Reinforced |
A | Aluminium wire |
|