Product name | Ordering code | Lamps |
Energy Efficiency Class |
Dimensions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power | Mains voltage | Mains frequency | Lamp current | Delta T | Tw | Weight | Capacitor | [mm] | |||||||||
[W] | [V] | [Hz] | [A] | [°C] | [°C] | [kg] | [μF] | A1 | A2 | B1 | B2 | C1 | D1 | ||||
BSN 1000 L201-A2-A 220V 60Hz HP-228 | 9137 007 50646 | 1000 | 220 | 60 | SON/MHN-LA | 9.30/10.00/10.30/10.60 | 75 | 140 | 10.00 | 100uF 280V | A2 | 228 | 204 | 126 | 106 | 112 | 7 |
BSN 1000 L307-A2-A 230/240V 50Hz | 9137 002 75446 | 1000 | 230/240 | 50 | SON/MHN-LA | 9.30/10.00/10.30/10.60 | 70 | 140 | 10.30 | 100uF 280V | A2 | 228 | 204 | 126 | 106 | 112 | 7 |
BSN 1000 L407-I-A2-A 230/240V 50Hz HP-228 | 9137 002 98646 | 1000 | 230/240 | 50 | SON/MHN-LA | 9.30/10.00/10.30/10.60 | 85 | 140 | 10.00 | 100uF 280V | A2 | 228 | 204 | 126 | 106 | 112 | 7 |
BHL 1000 L201-A2-A 220V 60Hz HP-228 | 9137 007 50846 | 1000 | 220 | 60 | HPL/HPI | 7.50/8.25 | 75 | 140 | 7.65 | 60uF 250V | A2 | 228 | 204 | 126 | 106 | 112 | 7 |
BHL 1000 L307-A2-A 230/240V 50Hz HP-228 | 9137 002 98546 | 1000 | 230/240 | 50 | HPL/HPI | 7.50/8.25 | 75 | 140 | 7.65 | 60uF 250V | A2 | 228 | 204 | 126 | 106 | 112 | 7 |
BMH 2000 L5018-A2-A 380/400/415V 50Hz HP-317 | 9137 002 75346 | 2000 | 380/400/415 | 50 | MHN-LA/FC/SA/SB/SE | 9.60/10.00/10.30/11.30/11.50 | 60/80 | 140 | 17.75 | 60uF 450V | A2 | 317 | 292 | 126 | 106 | 112 | 7 |
BMH 2000 L5019-A2-A LA/FC 360/380/400/415V 50Hz HP-317 | 9137 002 98246 | 2000 | 360/380/400/415 | 50 | MHN-LA/FC | 9.60/10.00/10.30 | 85 | 140 | 16.00 | 60uF 450V | A2 | 317 | 292 | 126 | 106 | 112 | 7 |
BMH 2000 L5030-A2-A 380/400/415V 60Hz HP-317 | 9137 002 98346 | 2000 | 380/400/415 | 60 | MHN-LA/SA/SB/FC | 9.60/10.00/10.30/11.30/11.60 | 60/80 | 140 | 17.75 | 60uF 450V | A2 | 317 | 292 | 126 | 106 | 112 | 7 |
BHL 2000 L4018-A2-A 380/400/415V 50Hz HP-277 | 9137 002 98446 | 2000 | 380/400/415 | 50 | HPI | 8.60/9.10 | 80 | 140 | 13.70 | 40uF 450V | A2 | 277 | 244 | 126 | 106 | 112 | 7 |
BHL 2000 L4030-A2-A 380/400/415V 60Hz HP-228 | 9137 007 51046 | 2000 | 380/400/415 | 60 | HPI | 8.60/9.10 | 80 | 140 | 13.70 | 40uF 450V | A2 | 277 | 244 | 126 | 106 | 112 | 7 |
/home/mstwww/html/mst/data/catalog/TABLES/BALLAST_T6_footer.php