Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | LinLED Tunable White | 578 kB | 20-07-2022 | |
CAD files | LinLED Tunable White | ZIP | 11.1 MB | 20-07-2022 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 280x24mm 2x1000lm 827-865 2x4C 42V Opt G1 | 1010 117 89046 | 2700 | 150 | 45 | 986 | 40 | 6 | 165 | 300 | D |
6500 | 150 | 45 | 1066 | 40 | 6 | 179 | 300 | |||
LinLED 560x24mm 2x2000lm 827-865 2x4C 42V Opt G1 | 1010 117 89146 | 2700 | 300 | 45 | 1971 | 40 | 12 | 165 | 600 | D |
6500 | 300 | 45 | 2132 | 40 | 12 | 179 | 600 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 280x24mm 2x1000lm 927-965 2x4C 42V Opt G1 | 1010 127 13946 | 2700 | 200 | 45 | 1040 | 41 | 8.3 | 125 | 300 | E |
6500 | 200 | 45 | 1194 | 41 | 8.3 | 144 | 300 | |||
LinLED 560x24mm 2x2000lm 927-965 2x4C 42V Opt G1 | 1010 127 14046 | 2700 | 400 | 45 | 2081 | 41 | 17 | 125 | 600 | E |
6500 | 400 | 45 | 2389 | 41 | 17 | 144 | 600 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%