Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | LinLED 1100lm per 1ft 4C | 526 kB | 21-02-2022 | |
Leaflet | LinLED 1100lm per 1ft 4C (new) | 560 kB | 06-06-2023 | |
CAD files | LinLED 1100lm per 1ft 4C | ZIP | 1.9 MB | 04-03-2020 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 280x20mm 1100lm 830 4C 36V Opt G3 | 1010 117 84546 | 3000 | 175 | 45 | 1022 | 32 | 5.5 | 185 | 600 | C |
LinLED 560x20mm 2200lm 830 4C 36V Opt G3 | 1010 117 84646 | 3000 | 350 | 45 | 2044 | 32 | 11 | 185 | 1200 | C |
LinLED 280x20mm 1100lm 840 4C 36V Opt G3 | 1010 117 84746 | 4000 | 175 | 45 | 1124 | 32 | 5.5 | 203 | 600 | B |
LinLED 560x20mm 2200lm 840 4C 36V Opt G3 | 1010 117 84846 | 4000 | 350 | 45 | 2248 | 32 | 11 | 203 | 1200 | B |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 280x20mm 1100lm 830 4C 36V Opt G2 | 1010 117 32646 | 3000 | 185 | 45 | 1083 | 32 | 6 | 182 | 450 | C |
LinLED 560x20mm 2200lm 830 4C 36V Opt G2 | 1010 117 33246 | 3000 | 370 | 45 | 2167 | 32 | 12 | 182 | 900 | C |
LinLED 280x20mm 1100lm 840 4C 36V Opt G2 | 1010 117 32746 | 4000 | 185 | 45 | 1138 | 32 | 6 | 191 | 450 | C |
LinLED 560x20mm 2200lm 840 4C 36V Opt G2 | 1010 117 33346 | 4000 | 370 | 45 | 2276 | 32 | 12 | 191 | 900 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 280x20mm 1100lm 927 4C 36V Opt G2 | 1010 117 69946 | 2700 | 210 | 45 | 974 | 34 | 7.1 | 136 | 450 | E |
LinLED 560x20mm 2200lm 927 4C 36V Opt G2 | 1010 117 70046 | 2700 | 420 | 45 | 1948 | 34 | 14 | 136 | 900 | E |
LinLED 280x20mm 1100lm 930 4C 36V Opt G2 | 1010 117 40146 | 3000 | 210 | 45 | 1035 | 34 | 7.1 | 145 | 450 | D |
LinLED 560x20mm 2200lm 930 4C 36V Opt G2 | 1010 117 40746 | 3000 | 420 | 45 | 2071 | 34 | 14 | 145 | 900 | D |
LinLED 280x20mm 1100lm 940 4C 36V Opt G2 | 1010 117 40246 | 4000 | 210 | 45 | 1107 | 34 | 7.1 | 155 | 450 | D |
LinLED 560x20mm 2200lm 940 4C 36V Opt G2 | 1010 117 40846 | 4000 | 420 | 45 | 2213 | 34 | 14 | 155 | 900 | D |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 280x20mm 1100lm 830 4C 36V Bsc G1 | 1010 117 38046 | 3000 | 210 | 45 | 1099 | 33 | 6.9 | 160 | 450 | D |
LinLED 560x20mm 2200lm 830 4C 36V Bsc G1 | 1010 117 38646 | 3000 | 420 | 45 | 2198 | 33 | 14 | 160 | 900 | D |
LinLED 280x20mm 1100lm 840 4C 36V Bsc G1 | 1010 117 38146 | 4000 | 210 | 45 | 1161 | 33 | 6.9 | 169 | 450 | C |
LinLED 560x20mm 2200lm 840 4C 36V Bsc G1 | 1010 117 38746 | 4000 | 420 | 45 | 2321 | 33 | 14 | 169 | 900 | D |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%