Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | LinLED 1100lm per 1ft 4C G3 sh-201 2020-08-07 N | 1.8 MB | 17-08-2020 | |
Leaflet | Linear LED modules 1100lm_per_1ft 4C 2020-06-02.pdf | 2.2 MB | 02-06-2020 | |
CAD files | Linear LED modules 1100lm_per_1ft 4C 2019-11-13.zip | ZIP | 1.9 MB | 04-03-2020 |
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
LinLED 280x20mm 1100lm 840 4C 36V Opt G3 | 1010 117 84746 | 4000 | 175 | 45 | 1119 | 31 | 5.5 | 204 | 600 |
LinLED 560x20mm 2200lm 840 4C 36V Opt G3 | 1010 117 84846 | 4000 | 350 | 45 | 2238 | 31 | 11 | 204 | 1200 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
LinLED 280x20mm 1100lm 830 4C 36V Opt G2 | 1010 117 32646 | 3000 | 185 | 45 | 1053 | 34 | 6.2 | 169 | 450 |
LinLED 560x20mm 2200lm 830 4C 36V Opt G2 | 1010 117 33246 | 3000 | 370 | 45 | 2105 | 34 | 12 | 169 | 900 |
LinLED 280x20mm 1100lm 840 4C 36V Opt G2 | 1010 117 32746 | 4000 | 185 | 45 | 1106 | 34 | 6.2 | 177 | 450 |
LinLED 560x20mm 2200lm 840 4C 36V Opt G2 | 1010 117 33346 | 4000 | 370 | 45 | 2213 | 34 | 12 | 177 | 900 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
LinLED 280x20mm 1100lm 930 4C 36V Opt G2 | 1010 117 40146 | 3000 | 210 | 45 | 1035 | 34 | 7.1 | 145 | 450 |
LinLED 560x20mm 2200lm 930 4C 36V Opt G2 | 1010 117 40746 | 3000 | 420 | 45 | 2071 | 34 | 14 | 145 | 900 |
LinLED 280x20mm 1100lm 940 4C 36V Opt G2 | 1010 117 40246 | 4000 | 210 | 45 | 1107 | 34 | 7.1 | 155 | 450 |
LinLED 560x20mm 2200lm 940 4C 36V Opt G2 | 1010 117 40846 | 4000 | 420 | 45 | 2213 | 34 | 14 | 155 | 900 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
LinLED 280x20mm 1100lm 830 4C 36V Bsc G1 | 1010 117 38046 | 3000 | 210 | 45 | 1048 | 34 | 7.1 | 147 | 450 |
LinLED 560x20mm 2200lm 830 4C 36V Bsc G1 | 1010 117 38646 | 3000 | 420 | 45 | 2097 | 34 | 14 | 147 | 900 |
LinLED 280x20mm 1100lm 840 4C 36V Bsc G1 | 1010 117 38146 | 4000 | 210 | 45 | 1102 | 34 | 7.1 | 155 | 450 |
LinLED 560x20mm 2200lm 840 4C 36V Bsc G1 | 1010 117 38746 | 4000 | 420 | 45 | 2204 | 34 | 14 | 155 | 900 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%