Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | Linear LED modules 1100lm_per_1ft 2C+R 2020-04-14.pdf | 2.5 MB | 14-04-2020 | |
CAD files | LinLED 1120x20mm 4400lm 2C+R 144V sh-210 2019-04-15 | ZIP | 8.1 MB | 28-05-2019 |
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
LinLED 1120x20mm 4400lm 830 2C+R 144V Opt G2 | 1010 117 54046 | 3000 | 185 | 45 | 4275 | 135 | 25 | 171 | 450 |
LinLED 1120x20mm 4400lm 840 2C+R 144V Opt G2 | 1010 117 54146 | 4000 | 185 | 45 | 4493 | 135 | 25 | 180 | 450 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
LinLED 1120x20mm 4400lm 830 2C+R 144V Bsc G1 | 1010 117 54446 | 3000 | 210 | 45 | 4258 | 136 | 29 | 149 | 450 |
LinLED 1120x20mm 4400lm 840 2C+R 144V Bsc G1 | 1010 117 54546 | 4000 | 210 | 45 | 4475 | 136 | 29 | 157 | 450 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%