Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | LinLED 2000lm per 1ft 2C G3 sh-201 2020-06-02 | 2.3 MB | 17-08-2020 | |
Leaflet | Linear LED modules 2000lm_per_1ft 2C 2020-06-02.pdf | 2.5 MB | 02-06-2020 | |
CAD files | Linear LED modules 2000lm_per_1ft 2C 2019-11-07.zip | ZIP | 1.5 MB | 06-05-2020 |
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
LinLED 280x24mm 2000lm 830 2C 42V Opt G3 | 1010 117 76646 | 3000 | 280 | 45 | 1853 | 37 | 10 | 178 | 800 |
LinLED 560x24mm 4000lm 830 2C 84V Opt G3 | 1010 117 76846 | 3000 | 280 | 45 | 3705 | 74 | 21 | 178 | 800 |
LinLED 280x24mm 2000lm 840 2C 42V Opt G3 | 1010 117 76746 | 4000 | 280 | 45 | 2064 | 37 | 10 | 198 | 800 |
LinLED 560x24mm 4000lm 840 2C 84V Opt G3 | 1010 117 76946 | 4000 | 280 | 45 | 4129 | 74 | 21 | 198 | 800 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
LinLED 280x24mm 2000lm 830 2C 42V Opt G2 | 1010 117 31846 | 3000 | 280 | 45 | 1846 | 40 | 11 | 166 | 600 |
LinLED 560x24mm 4000lm 830 2C 84V Opt G2 | 1010 117 32446 | 3000 | 280 | 45 | 3691 | 79 | 22 | 167 | 600 |
LinLED 280x24mm 2000lm 840 2C 42V Opt G2 | 1010 117 31946 | 4000 | 280 | 45 | 1940 | 40 | 11 | 175 | 600 |
LinLED 560x24mm 4000lm 840 2C 84V Opt G2 | 1010 117 32546 | 4000 | 280 | 45 | 3880 | 79 | 22 | 176 | 600 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
LinLED 280x24mm 2000lm 930 2C 42V Opt G2 | 1010 117 39746 | 3000 | 330 | 45 | 1874 | 41 | 13 | 140 | 600 |
LinLED 560x24mm 4000lm 930 2C 84V Opt G2 | 1010 117 39946 | 3000 | 330 | 45 | 3748 | 81 | 27 | 140 | 600 |
LinLED 280x24mm 2000lm 940 2C 42V Opt G2 | 1010 117 39846 | 4000 | 330 | 45 | 2003 | 41 | 13 | 149 | 600 |
LinLED 560x24mm 4000lm 940 2C 84V Opt G2 | 1010 117 40046 | 4000 | 330 | 45 | 4007 | 81 | 27 | 149 | 600 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
LinLED 280x24mm 2000lm 830 2C 42V Bsc G1 | 1010 117 37246 | 3000 | 335 | 45 | 1926 | 40 | 13 | 144 | 600 |
LinLED 560x24mm 4000lm 830 2C 84V Bsc G1 | 1010 117 37846 | 3000 | 335 | 45 | 3852 | 80 | 27 | 144 | 600 |
LinLED 280x24mm 2000lm 840 2C 42V Bsc G1 | 1010 117 37346 | 4000 | 335 | 45 | 2085 | 40 | 13 | 151 | 600 |
LinLED 560x24mm 4000lm 840 2C 84V Bsc G1 | 1010 117 37946 | 4000 | 335 | 45 | 4049 | 80 | 27 | 152 | 600 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%