Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | LinLED 1100lm per 1ft 4C DAISY-MINI | 523 kB | 09-11-2022 | |
CAD files | LinLED 280x18mm 1100lm per 1ft 4C DAISY-MINI | ZIP | 1.4 MB | 08-11-2022 |
CAD files | LinLED 1120x18mm 1100lm per 1ft 4C DAISY-MINI | ZIP | 3.5 MB | 08-11-2022 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 280x18mm 1100lm 830 4C 42V DAISY-MINI G1 | 1010 127 27846 | 3000 | 165 | 45 | 1107 | 38 | 6.3 | 176 | 300 | C |
LinLED 280x18mm 1100lm 840 4C 42V DAISY-MINI G1 | 1010 127 27946 | 4000 | 165 | 45 | 1162 | 38 | 6.3 | 184 | 300 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 280x18mm 1100lm 927 4C 42V DAISY-MINI G1 | 1010 127 26446 | 2700 | 190 | 45 | 1000 | 41 | 7.8 | 128 | 300 | E |
LinLED 280x18mm 1100lm 930 4C 42V DAISY-MINI G1 | 1010 127 26546 | 3000 | 190 | 45 | 1074 | 41 | 7.8 | 137 | 300 | E |
LinLED 280x18mm 1100lm 940 4C 42V DAISY-MINI G1 | 1010 127 26646 | 4000 | 190 | 45 | 1148 | 41 | 7.8 | 147 | 300 | D |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%