Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | LinLED 280x24mm LINNEA-GC2 | 592 kB | 25-04-2022 | |
CAD files | LinLED 280x24mm LINNEA-GC2 | ZIP | 2.1 MB | 08-02-2022 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 280x24mm 1100lm 830 2C 36V LINNEA-GC2 | 1010 127 22346 | 3000 | 330 | 45 | 1813 | 35 | 12 | 156 | 700 | D |
LinLED 280x24mm 1100lm 840 2C 36V LINNEA-GC2 | 1010 127 22446 | 4000 | 330 | 45 | 1925 | 35 | 12 | 165 | 700 | D |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%