Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | LinLED 280x28mm DAISY 7x1 2020-04-07 | 5.2 MB | 09-04-2020 | |
CAD files | LinLED 280x28mm DAISY 7x1 2019-07-18 | ZIP | 864 kB | 21-04-2020 |
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
LinLED 280x28mm 2x550lm 827-865 2x2C 42V Opt G1 | 1010 117 64046 | 2700 | 85 | 45 | 542 | 39 | 3.3 | 163 | 150 |
6500 | 85 | 45 | 587 | 39 | 3.3 | 176 | 150 | ||
LinLED 280x28mm 1100lm 830 2C 42V Opt G1 | 1010 117 64146 | 3000 | 165 | 45 | 1086 | 39 | 6.5 | 168 | 300 |
LinLED 280x28mm 1100lm 840 2C 42V Opt G1 | 1010 117 64246 | 4000 | 165 | 45 | 1142 | 39 | 6.5 | 177 | 300 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%