Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | LinLED 280x28mm DAISY-7x1 2C | 573 kB | 07-03-2022 | |
Leaflet | LinLED 280x28mm DAISY-7x1 4C | 634 kB | 27-07-2022 | |
CAD files | LinLED 280x28mm DAISY-7x1 2C | ZIP | 6.1 MB | 21-02-2022 |
CAD files | LinLED 280x28mm DAISY-7x1 4C | ZIP | 18.7 MB | 21-02-2022 |
CAD files | LinLED 280x28mm DAISY-7x1 4C ZT25 | ZIP | 2.8 MB | 31-05-2022 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 280x28mm 1600lm 830 4C 21V DAISY 7x1(ZT25) | 1010 127 17846 | 3000 | 540 | 65 | 1548 | 19 | 10 | 148 | 1500 | D |
LinLED 280x28mm 1600lm 840 4C 21V DAISY 7x1(ZT25) | 1010 127 17946 | 4000 | 540 | 65 | 1629 | 19 | 10 | 156 | 1500 | D |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 280x28mm 2x550lm 827-865 2x2C 42V Opt G1 | 1010 117 64046 | 2700 | 85 | 45 | 542 | 39 | 3.3 | 163 | 150 | D |
6500 | 85 | 45 | 587 | 39 | 3.3 | 176 | 150 | |||
LinLED 280x28mm 1100lm 830 2C 42V Opt G1 | 1010 117 64146 | 3000 | 165 | 45 | 1086 | 39 | 6.5 | 168 | 300 | C |
LinLED 280x28mm 1100lm 840 2C 42V Opt G1 | 1010 117 64246 | 4000 | 165 | 45 | 1142 | 39 | 6.5 | 177 | 300 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 280x28mm 1100lm 930 2C 42V Opt G1 | 1010 127 02846 | 3000 | 185 | 45 | 1044 | 41 | 7.6 | 137 | 300 | E |
LinLED 280x28mm 1100lm 940 2C 42V Opt G1 | 1010 117 83646 | 4000 | 185 | 45 | 1116 | 41 | 7.6 | 147 | 300 | D |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 280x28mm 1100lm 830 4C 42V Opt G1 | 1010 117 89246 | 3000 | 165 | 45 | 1106 | 39 | 6.5 | 170 | 300 | C |
LinLED 280x28mm 1100lm 840 4C 42V Opt G1 | 1010 117 81446 | 4000 | 165 | 45 | 1162 | 39 | 6.5 | 178 | 300 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 280x28mm 1100lm 927 4C 42V Opt G1 | 1010 117 89346 | 2700 | 185 | 45 | 972 | 41 | 7.6 | 128 | 300 | E |
LinLED 280x28mm 1100lm 930 4C 42V Opt G1 | 1010 117 89446 | 3000 | 185 | 45 | 1044 | 41 | 7.6 | 137 | 300 | E |
LinLED 280x28mm 1100lm 940 4C 42V Opt G1 | 1010 117 81546 | 4000 | 185 | 45 | 1116 | 41 | 7.6 | 147 | 300 | D |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%