Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | RdLED 150mm VICTORIA-MINI | 683 kB | 07-06-2022 | |
CAD files | RdLED 150mm VICTORIA-MINI | ZIP | 3.9 MB | 07-06-2022 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RdLED 150mm 7000lm 830 120V VICTORIA-MINI | 1010 127 14146 | 3000 | 350 | 45 | 7021 | 112 | 39 | 180 | 600 | C |
RdLED 150mm 7000lm 840 120V VICTORIA-MINI | 1010 127 14246 | 4000 | 350 | 45 | 7180 | 112 | 39 | 184 | 600 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%