Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | RecLED 80x80mm STRADELLA-IP-28 | 554 kB | 21-02-2022 | |
CAD files | RecLED 80x80mm STRADELLA-IP-28 | ZIP | 2.4 MB | 04-10-2021 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RecLED 80x80mm 6800lm 730 28-IP Opt G2 | 1010 117 96346 | 3000 | 520 | 75 | 6490 | 77 | 40 | 163 | 1500 | D |
RecLED 80x80mm 6800lm 740 28-IP Opt G2 | 1010 117 96446 | 4000 | 520 | 75 | 6903 | 77 | 40 | 173 | 1500 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%