Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | LED outdoor modules | 489 kB | 19-01-2023 | |
CAD files | LED outdoor modules | ZIP | 1.8 MB | 09-05-2019 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RecLED 122x50mm 1900lm 730 2x4 Opt G2 | 1010 117 63146 | 3000 | 520 | 75 | 1854 | 22 | 11 | 163 | 1500 | D |
RecLED 122x50mm 1900lm 740 2x4 Opt G2 | 1010 117 63246 | 4000 | 520 | 75 | 1972 | 22 | 11 | 173 | 1500 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RecLED 122x50mm 1900lm 730 2x4 Opt G1 | 1010 117 51246 | 3000 | 520 | 75 | 1796 | 22 | 11 | 158 | 1500 | D |
RecLED 122x50mm 1900lm 740 2x4 Opt G1 | 1010 117 51346 | 4000 | 520 | 75 | 1913 | 22 | 11 | 168 | 1500 | C |
RecLED 122x50mm 1900lm 765 2x4 Opt G1 | 1010 117 51446 | 6500 | 520 | 75 | 1913 | 22 | 11 | 168 | 1500 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%