Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | LED outdoor modules 2x6 IP | 551 kB | 21-02-2022 | |
CAD files | LED outdoor modules 2x6 IP | ZIP | 477 kB | 17-04-2020 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RecLED 146x45mm 2900lm 730 2x6 IP Opt G2 | 1010 117 74146 | 3000 | 520 | 75 | 2782 | 33 | 17 | 163 | 1500 | C |
RecLED 146x45mm 2900lm 740 2x6 IP Opt G2 | 1010 117 74246 | 4000 | 520 | 75 | 2958 | 33 | 17 | 173 | 1500 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RecLED 146x45mm 2900lm 730 2x6 IP Opt G1 | 1010 117 73846 | 3000 | 520 | 75 | 2693 | 33 | 17 | 158 | 1500 | D |
RecLED 146x45mm 2900lm 740 2x6 IP Opt G1 | 1010 117 73946 | 4000 | 520 | 75 | 2870 | 33 | 17 | 168 | 1500 | C |
RecLED 146x45mm 2900lm 765 2x6 IP Opt G1 | 1010 117 74046 | 6500 | 520 | 75 | 2870 | 33 | 17 | 168 | 1500 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%