Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | LED outdoor modules 5050 G2 | 3.1 MB | 17-09-2020 | |
CAD files | RecLED 173x50mm 2900lm 2x6 5050 sh-210 2019-06-03 | ZIP | 2.6 MB | 28-10-2019 |
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
RecLED 173x50mm 2900lm 730 2x6 5050 Opt G2 | 1010 117 71246 | 3000 | 460 | 75 | 2754 | 33 | 15 | 184 | 1600 |
RecLED 173x50mm 2900lm 740 2x6 5050 Opt G2 | 1010 117 71346 | 4000 | 460 | 75 | 2885 | 33 | 15 | 193 | 1600 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%