Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | LED outdoor modules | 489 kB | 19-01-2023 | |
CAD files | LED outdoor modules | ZIP | 2.2 MB | 09-05-2019 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RecLED 224x50mm 3800lm 730 2x8 Opt G2 | 1010 117 63746 | 3000 | 520 | 75 | 3709 | 44 | 23 | 163 | 1500 | D |
RecLED 224x50mm 3800lm 740 2x8 Opt G2 | 1010 117 63846 | 4000 | 520 | 75 | 3944 | 44 | 23 | 173 | 1500 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RecLED 224x50mm 3800lm 730 2x8 Opt G1 | 1010 117 51846 | 3000 | 520 | 75 | 3591 | 44 | 23 | 158 | 1500 | D |
RecLED 224x50mm 3800lm 740 2x8 Opt G1 | 1010 117 51946 | 4000 | 520 | 75 | 3827 | 44 | 23 | 168 | 1500 | C |
RecLED 224x50mm 3800lm 765 2x8 Opt G1 | 1010 117 52046 | 6500 | 520 | 75 | 3827 | 44 | 23 | 168 | 1500 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%