Product description
Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | RecLED 519x261mm SELV | 710 kB | 21-02-2022 | |
CAD files | RecLED 519x261mm SELV | ZIP | 7.3 MB | 04-08-2021 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RecLED 519x261mm 2500lm 830 48V Opt G1 | 1010 127 02446 | 3000 | 310 | 45 | 2455 | 43 | 13 | 184 | 1500 | C |
RecLED 519x261mm 2500lm 840 48V Opt G1 | 1010 127 02546 | 4000 | 310 | 45 | 2579 | 43 | 13 | 193 | 1500 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%