Product description
Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | RdLED 1_4 800mm G1 | 1.5 MB | 17-09-2020 | |
CAD files | RdLED 1_4 800mm 3000lm 33V sh-210 2019-10-17 | ZIP | 9.4 MB | 18-10-2019 |
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
RdLED 1/4 800mm 3000lm 830 33V Optimum | 1010 117 23246 | 3000 | 560 | 65 | 2885 | 30 | 17 | 170 | 2560 |
RdLED 1/4 800mm 3000lm 840 33V Optimum | 1010 117 23346 | 4000 | 560 | 65 | 3032 | 30 | 17 | 178 | 2560 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
RdLED 1/4 800mm 3000lm 930 33V Optimum | 1010 117 46446 | 3000 | 600 | 45 | 2831 | 30 | 18 | 157 | 2400 |
RdLED 1/4 800mm 3000lm 940 33V Optimum | 1010 117 30946 | 4000 | 600 | 45 | 3027 | 30 | 18 | 167 | 2400 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%