Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | RdLED 220mm | 677 kB | 09-05-2022 | |
CAD files | RdLED 220mm | ZIP | 3.6 MB | 11-06-2019 |
CAD files | RdLED 220mm SSW | ZIP | 3.8 MB | 11-06-2019 |
CAD files | RdLED 220mm TW | ZIP | 5.2 MB | 09-05-2022 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RdLED 220mm 1500lm 827-865 EMG 96V Opt G2 | 1010 127 22246 | 2700 | 95 | 45 | 1458 | 88 | 8.3 | 175 | 300 | C |
6500 | 95 | 45 | 1576 | 88 | 8.3 | 189 | 300 | |||
Emergency light | 6500 | 350 | 45 | 175 | 2.8 | 1 | 177 | 600 | ||
RdLED 220mm 1500lm 830 24V EMG Opt G2 | 1010 117 87646 | 3000 | 370 | 45 | 1436 | 21 | 8 | 181 | 1200 | C |
Emergency light | 3000 | 450 | 45 | 211 | 2.8 | 1.3 | 166 | 600 | ||
RdLED 220mm 1500lm 840 24V EMG Opt G2 | 1010 117 87746 | 4000 | 370 | 45 | 1556 | 21 | 7.9 | 196 | 1200 | B |
Emergency light | 4000 | 450 | 45 | 229 | 2.8 | 1.3 | 180 | 600 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RdLED 220mm 1500lm 927 24V EMG Opt G2 | 1010 117 42246 | 2700 | 420 | 45 | 1325 | 22 | 9.3 | 143 | 1200 | D |
Emergency light | 2700 | 520 | 45 | 186 | 3 | 1.6 | 119 | 600 | ||
RdLED 220mm 1500lm 927 24V EMG SSW Opt G2 | 1010 117 75846 | 2700 | 420 | 45 | 1325 | 22 | 9.3 | 143 | 1200 | D |
Emergency light | 2700 | 520 | 45 | 186 | 3 | 1.6 | 119 | 600 | ||
RdLED 220mm 1500lm 930 24V EMG Opt G2 | 1010 117 42346 | 3000 | 420 | 45 | 1423 | 22 | 9.3 | 153 | 1200 | D |
Emergency light | 3000 | 520 | 45 | 200 | 3 | 1.6 | 128 | 600 | ||
RdLED 220mm 1500lm 930 24V EMG SSW Opt G2 | 1010 117 50746 | 3000 | 420 | 45 | 1423 | 22 | 9.3 | 153 | 1200 | D |
Emergency light | 3000 | 520 | 45 | 200 | 3 | 1.6 | 128 | 600 | ||
RdLED 220mm 1500lm 940 24V EMG Opt G2 | 1010 117 42446 | 4000 | 420 | 45 | 1521 | 22 | 9.3 | 164 | 1200 | D |
Emergency light | 4000 | 520 | 45 | 214 | 3 | 1.6 | 137 | 600 | ||
RdLED 220mm 1500lm 940 24V EMG SSW Opt G2 | 1010 117 50846 | 4000 | 420 | 45 | 1521 | 22 | 9.3 | 164 | 1200 | D |
Emergency light | 4000 | 420 | 45 | 178 | 3 | 1.2 | 143 | 600 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RdLED 220mm 1500lm 827-865 EMG 24V Optimum | 1010 117 23046 | 2700 | 400 | 45 | 1486 | 22 | 8.9 | 167 | 1200 | C |
6500 | 400 | 45 | 1609 | 22 | 8.9 | 181 | 1200 | |||
Emergency light | 6500 | 400 | 45 | 192 | 3 | 1 | 166 | 600 | ||
RdLED 220mm 1500lm 830 EMG 24V Optimum | 1010 117 21946 | 3000 | 380 | 45 | 1501 | 22 | 8.3 | 180 | 1200 | C |
Emergency light | 3000 | 380 | 45 | 180 | 2.8 | 1.1 | 166 | 600 | ||
RdLED 220mm 1500lm 830 EMG SSW 24V Optimum | 1010 117 22146 | 3000 | 380 | 45 | 1501 | 22 | 8.3 | 180 | 1200 | C |
Emergency light | 3000 | 380 | 45 | 180 | 2.8 | 1.1 | 166 | 600 | ||
RdLED 220mm 1500lm 840 EMG 24V Optimum | 1010 117 22046 | 4000 | 380 | 45 | 1576 | 22 | 8.3 | 189 | 1200 | C |
Emergency light | 4000 | 380 | 45 | 189 | 2.8 | 1.1 | 174 | 600 | ||
RdLED 220mm 1500lm 840 EMG SSW 24V Optimum | 1010 117 22246 | 4000 | 380 | 45 | 1576 | 22 | 8.3 | 189 | 1200 | C |
Emergency light | 4000 | 380 | 45 | 189 | 3 | 1.1 | 174 | 600 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%