Product description
Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | RdLED 220mm EMG sh-201 2020-04-09 | 5.7 MB | 25-05-2020 | |
CAD files | RdLED 220mm EMG sh-210 2017-08-24 | ZIP | 3.6 MB | 11-06-2019 |
CAD files | RdLED 220mm EMG SSW sh-210 2017-08-25 | ZIP | 3.8 MB | 11-06-2019 |
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
RdLED 220mm 1500lm 827-865 EMG 24V Optimum | 1010 117 23046 | 2700 | 400 | 45 | 1486 | 22 | 9 | 167 | 1200 |
6500 | 400 | 45 | 1609 | 22 | 9 | 181 | 1200 | ||
Emergency light | 6500 | 400 | 45 | 192 | 3 | 1 | 166 | 600 | |
RdLED 220mm 1500lm 830 EMG 24V Optimum | 1010 117 21946 | 3000 | 390 | 65 | 1445 | 22 | 9 | 165 | 1250 |
Emergency light | 3000 | 390 | 65 | 173 | 3 | 1 | 163 | 640 | |
RdLED 220mm 1500lm 830 EMG SSW 24V Optimum | 1010 117 22146 | 3000 | 390 | 65 | 1445 | 22 | 9 | 165 | 1250 |
Emergency light | 3000 | 390 | 65 | 173 | 3 | 1 | 163 | 640 | |
RdLED 220mm 1500lm 840 EMG 24V Optimum | 1010 117 22046 | 4000 | 390 | 65 | 1519 | 22 | 9 | 174 | 1250 |
Emergency light | 4000 | 390 | 65 | 182 | 3 | 1 | 171 | 640 | |
RdLED 220mm 1500lm 840 EMG SSW 24V Optimum | 1010 117 22246 | 4000 | 390 | 65 | 1519 | 22 | 9 | 174 | 1250 |
Emergency light | 4000 | 390 | 65 | 182 | 3 | 1 | 171 | 640 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
RdLED 220mm 1500lm 927 24V EMG SSW Opt G2 | 1010 117 75846 | 2700 | 420 | 45 | 1325 | 22 | 9.3 | 143 | 1200 |
Emergency light | 2700 | 520 | 45 | 186 | 3 | 1.6 | 119 | 600 | |
RdLED 220mm 1500lm 927 24V EMG Opt G2 | 1010 117 42246 | 2700 | 420 | 45 | 1325 | 22 | 9.3 | 143 | 1200 |
Emergency light | 2700 | 520 | 45 | 186 | 3 | 1.6 | 119 | 600 | |
RdLED 220mm 1500lm 930 24V EMG Opt G2 | 1010 117 42346 | 3000 | 420 | 45 | 1423 | 22 | 9.3 | 153 | 1200 |
Emergency light | 3000 | 520 | 45 | 200 | 3 | 1.6 | 128 | 600 | |
RdLED 220mm 1500lm 930 24V EMG SSW Opt G2 | 1010 117 50746 | 3000 | 420 | 45 | 1423 | 22 | 9.3 | 153 | 1200 |
Emergency light | 3000 | 520 | 45 | 200 | 3 | 1.6 | 128 | 600 | |
RdLED 220mm 1500lm 940 24V EMG Opt G2 | 1010 117 42446 | 4000 | 420 | 45 | 1505 | 22 | 9.3 | 162 | 1200 |
Emergency light | 4000 | 520 | 45 | 212 | 3 | 1.6 | 136 | 600 | |
RdLED 220mm 1500lm 940 24V EMG SSW Opt G2 | 1010 117 50846 | 4000 | 420 | 45 | 1521 | 22 | 9.3 | 164 | 1200 |
Emergency light | 4000 | 520 | 45 | 214 | 3 | 1.6 | 137 | 600 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%