Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | RdLED 255mm FLAT | 467 kB | 14-02-2023 | |
CAD files | RdLED 255mm FLAT | ZIP | 4.6 MB | 08-02-2022 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RdLED 255mm 2500lm 830 42V FLAT Opt G1 | 1010 127 05246 | 3000 | 350 | 45 | 2422 | 38 | 13 | 181 | 1200 | C |
RdLED 255mm 2500lm 840 42V FLAT Opt G1 | 1010 127 05346 | 4000 | 350 | 45 | 2544 | 38 | 13 | 190 | 1200 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%