Product description
Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | RdLED modules 315mm sh-201 2020-05-28 | 10 MB | 28-05-2020 | |
CAD files | RdLED 315mm EMG sh-210 2017-10-08 | ZIP | 4.6 MB | 11-06-2019 |
CAD files | RdLED 315mm EMG SSW sh-210 2017-08-25 | ZIP | 4.6 MB | 11-06-2019 |
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
RdLED 315mm 4000lm 830 EMG 24V Optimum | 1010 117 22346 | 3000 | 1050 | 65 | 3840 | 23 | 24 | 161 | 2500 |
Emergency light | 3000 | 450 | 65 | 204 | 3 | 1 | 158 | 900 | |
RdLED 315mm 4000lm 840 EMG 24V Optimum | 1010 117 22446 | 4000 | 1050 | 65 | 4036 | 23 | 24 | 169 | 2500 |
Emergency light | 4000 | 450 | 65 | 214 | 3 | 1 | 167 | 900 | |
RdLED 315mm 4000lm 830 EMG SSW 24V Optimum | 1010 117 22546 | 3000 | 1050 | 65 | 3840 | 23 | 24 | 161 | 2500 |
Emergency light | 3000 | 450 | 65 | 204 | 3 | 1 | 158 | 900 | |
RdLED 315mm 4000lm 840 EMG SSW 24V Optimum | 1010 117 22646 | 4000 | 1050 | 65 | 4036 | 23 | 24 | 169 | 2500 |
Emergency light | 4000 | 450 | 65 | 214 | 3 | 1 | 167 | 900 | |
RdLED 315mm 4000lm 827-865 EMG 36V Optimum | 1010 117 27846 | 2700 | 700 | 45 | 3839 | 34 | 24 | 162 | 1500 |
6500 | 700 | 45 | 4157 | 34 | 24 | 175 | 1500 | ||
Emergency light | 6500 | 450 | 45 | 222 | 3 | 1 | 174 | 900 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
RdLED 315mm 4000lm 927 24V EMG Opt G2 | 1010 117 42546 | 2700 | 1150 | 45 | 3550 | 23 | 26 | 136 | 2400 |
Emergency light | 2700 | 450 | 45 | 173 | 3 | 1.3 | 134 | 900 | |
RdLED 315mm 4000lm 930 24V EMG Opt G2 | 1010 117 42646 | 3000 | 1150 | 45 | 3813 | 23 | 26 | 146 | 2400 |
Emergency light | 3000 | 450 | 45 | 186 | 3 | 1.3 | 144 | 900 | |
RdLED 315mm 4000lm 940 24V EMG Opt G2 | 1010 117 42746 | 4000 | 1150 | 45 | 4075 | 23 | 26 | 156 | 2400 |
Emergency light | 4000 | 450 | 45 | 199 | 3 | 1.3 | 154 | 900 | |
RdLED 315mm 4000lm 927 24V EMG SSW Opt G2 | 1010 117 87146 | 2700 | 1150 | 45 | 3550 | 23 | 26 | 136 | 2400 |
Emergency light | 2700 | 450 | 45 | 173 | 3 | 1.3 | 134 | 900 | |
RdLED 315mm 4000lm 930 24V EMG SSW Opt G2 | 1010 117 50946 | 3000 | 1150 | 45 | 3813 | 23 | 26 | 146 | 2400 |
Emergency light | 3000 | 450 | 45 | 186 | 3 | 1.3 | 144 | 900 | |
RdLED 315mm 4000lm 940 24V EMG SSW Opt G2 | 1010 117 51046 | 4000 | 1150 | 45 | 4075 | 23 | 26 | 156 | 2400 |
Emergency light | 4000 | 450 | 45 | 199 | 3 | 1.3 | 154 | 900 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%