Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | RdLED 400mm G2 sh-201 2020-07-27 | 1.7 MB | 27-07-2020 | |
CAD files | RdLED 400mm G2 sh-210 2020-07-27 | ZIP | 4.8 MB | 27-07-2020 |
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
RdLED 400mm 4000lm 830 105V Opt G2 | 1010 117 90446 | 3000 | 225 | 45 | 3860 | 98 | 22 | 176 | 600 |
RdLED 400mm 4000lm 840 105V Opt G2 | 1010 117 90546 | 4000 | 225 | 45 | 4055 | 98 | 22 | 184 | 600 |
RdLED 400mm 4000lm 830 42V Opt G2 | 1010 117 90646 | 3000 | 565 | 45 | 3877 | 39 | 22 | 175 | 1500 |
RdLED 400mm 4000lm 840 42V Opt G2 | 1010 117 90746 | 4000 | 565 | 45 | 4072 | 39 | 22 | 184 | 1500 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%