Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | RdLED 440mm | 602 kB | 21-02-2022 | |
CAD files | RdLED 440mm | ZIP | 10 MB | 08-09-2020 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RdLED 440mm 5000lm 830 117V Opt G2 | 1010 117 72146 | 3000 | 260 | 45 | 4845 | 108 | 28 | 173 | 600 | C |
RdLED 440mm 5000lm 830 39V Opt G2 | 1010 117 72346 | 3000 | 780 | 45 | 4845 | 36 | 28 | 172 | 1800 | C |
RdLED 440mm 5000lm 840 117V Opt G2 | 1010 117 72246 | 4000 | 260 | 45 | 5095 | 108 | 28 | 182 | 600 | C |
RdLED 440mm 5000lm 840 39V Opt G2 | 1010 117 72446 | 4000 | 780 | 45 | 5095 | 36 | 28 | 181 | 1800 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RdLED 440mm 5000lm 930 117V Opt G2 | 1010 117 71746 | 3000 | 290 | 45 | 4684 | 111 | 32 | 145 | 600 | D |
RdLED 440mm 5000lm 930 39V Opt G2 | 1010 117 71946 | 3000 | 870 | 45 | 4684 | 37 | 32 | 145 | 1800 | D |
RdLED 440mm 5000lm 940 117V Opt G2 | 1010 117 71846 | 4000 | 290 | 45 | 5008 | 111 | 32 | 155 | 600 | D |
RdLED 440mm 5000lm 940 39V Opt G2 | 1010 117 72046 | 4000 | 870 | 45 | 5008 | 37 | 32 | 155 | 1800 | D |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%