Products

Products

Documents

Partner catalogues

Ignitors for high intensity discharge lamps

Series ignitors:

  • Compact dimensions
  • Available in digital and analog versions
  • To be used with series or semi-parallel ballasts
  • Available with screw mounting
  • Screw terminal block

Digital ignitors main features: (SUD.. or TU.. types)

  • Long life performance
  • Lamp state check
  • Lamp end-of-life recognition
  • Automatic switch off
  • Strongly recommended for use with MH lamps due to the end of life effects

Downloads

Type Name File type Size Date
Leaflet Series Ignitors MST PDF 554 kB 08-04-2019

Products

Product name Ordering code Lamps Ignition voltage Housing Dimensions
Power Mains voltage Mains frequency [kV] Tc Ta Cable length [mm]
[W] [V] [Hz] min max [°C] [°C] [m] A1 A2 B1 C1
NI 70 S 4K 220-240V 50/60Hz 1010 111 12846 35 ... 70 SON 220-240 50/60 1.90 2.50 105 -30 ... +90 2* Plastic screw 88 78 36 32
NI 70 S 4K-TU 220-240V 50/60Hz 1010 111 12646 35 ... 70 SON 220-240 50/60 1.90 2.50 105 -30 ... +90 2* Plastic screw 88 78 36 32
NI 400 LE 4K 220-240V 50/60Hz 1010 111 13046 35 ... 400 SON/MH 220-240 50/60 3.50 5.00 105 -30 ... +70 1* Plastic screw 88 78 36 32
NI 400 LE 4K-TU 220-240V 50/60Hz 1010 111 12446 35 ... 400 SON/MH 220-240 50/60 3.50 5.00 105 -30 ... +70 1* Plastic screw 88 78 36 32
MZN 400 SU 220-240V 50/60Hz 1010 111 12346 35 ... 400 SON/MH 220-240 50/60 4.00 5.00 105 -30 ... +85 1* Aluminium screw 97 87 51 51
MZN 400 S-TU 220-240V 50/60Hz 1010 111 12546 35 ... 400 SON/MH 220-240 50/60 3.50 5.00 105 -30 ... +70 1* Aluminium screw 88 78 45 45
NI 1000 LE 220-240V 50/60Hz 1010 111 12046 400 ... 1000 SON/MH 220-240 50/60 3.50 5.00 85 -30 ... +55 1* Plastic screw 97 87 48 38
MZN 1000 S 220-240V 50/60Hz 1010 111 12246 400 ... 1000 SON/MH 220-240 50/60 3.50 5.00 85 -30 ... +55 1* Aluminium screw 93 83 51 51
380 MZN 2000 S 380-415V 50/60Hz 1010 111 12146 1000 ... 2000 SON/MH 380-415 50/60 4.00 5.00 90 -30 ... +45 2* Aluminium screw 93 83 51 51
*with typical cable of 100pF per meter